Bin collection changes: Check what bins to put out, and what days to put them out by visiting Near Me.
The City’s Informing Documents and Community Plan Strategies (CPS) support delivery of the aspirations of the City’s Strategic Community Plan (2023-2033) while exploring in deeper detail the priorities and opportunities where the City can create positive change for our community.
Informing Documents and Community Plan Strategies are developed and reviewed through further engagement with the community and Council, and are endorsed by Council. Each contains key actions to progress the City towards the vision, aspirations and objectives of the Strategic Community Plan.
All actions are budgeted for and delivered through the City’s Strategic Development Framework, including the City's Asset Management Plan, Team Plans and the Corporate Business Plan.
| Informing Document/Community Plan Strategy | Status | File type |
|---|---|---|
Strategy for Early Years, Children and Young People 2024-2030 | Adopted 2024 | PDF 8 MB |
| Community Safety and Support Services Strategy | Adopted 2022 | PDF 12.8 MB |
| Cultural Development and the Arts Strategy | Adopted 2025 | PDF 532 KB |
| Adopted 2021 | PDF 5.6 KB | |
| Health and Wellbeing Strategy | Adopted 2024 | PDF 1.14 MB |
| Library and Information Services Strategy | Adopted 2017 | PDF 6.7 MB |
| Reconciliation Action Plan 2021-2023 | Adopted 2021 | PDF 1.20 MB |
| Seniors Strategy 2025-2029 | Adopted 2025 | PDF 1.19 MB |
| Informing Document/Community Plan Strategy | Status | File type |
|---|---|---|
| Bushfire Risk Management Plan | Adopted 2023 | PDF 4.2 MB |
| City of Rockingham Waste Plan | Adopted 2021 | PDF 2.97 MB |
| Environmental Protection Strategy | Adopted 2023 | PDF 3.4 MB |
| Adopted 2025 | PDF 7.0 MB |
| Local Planning Strategy | In development | |
| Natural Area Conservation Strategy | Adopted 2017 | PDF 1.16 MB |
| Public Open Space Strategy | Adopted 2020 | PDF 16 MB |
| Rural Land Strategy | Adopted 2020 | PDF 11.8 MB |
| Sustainability Strategy | Adopted 2020 | PDF 1.7 MB |
| Informing Document/Community Plan Strategy | Status | File type |
|---|---|---|
| Economic Development Strategy | Adopted 2025 | PDF 9.9 MB |
| Local Commercial and Activity Centre Strategy | Adopted 2022 | PDF 4.6 MB |
| Rockingham Strategic Centre - Precinct Structure Plan | In development | Internal Weblink |
| Tourist Destination Strategy | Adopted 2024 | PDF 5 MB |
| Informing Document | Status | File type |
|---|---|---|
| 2024 | PDF 8.31 MB | |
| Ten-year Business Plan | Updated bi-annually | Internal weblink |
You are welcome to share your thoughts about our Informing Documents and Community Plan Strategies by selecting the category 'share your thoughts - general' using the link below.
Submit a comment about a Community Plan Strategy
If you would like to be notified of new community consultations regarding our Community Plan Strategies, please sign up for Rock Port and select 'Strategic Community Planning' as an interest. You will receive a weekly email update when a new Share Your Thoughts topic is available.